<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 2026 at 5:39 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://myownmed.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MyOwnMed</title>
		<link><![CDATA[https://myownmed.com]]></link>
		<description><![CDATA[MyOwnMed]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Sep 2021 13:47:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://myownmed.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2021/09/TheAthleticnodateBOLDTabbed.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2021/09/TheAthleticnodateBOLDTabbed.pdf#new_tab]]></link>
			<title>MyOwnMed can play a key role in safely managing event with vaccine verification through our partnership with SKIDATA</title>
			<pubDate><![CDATA[Wed, 22 Sep 2021 13:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.politico.com/news/2020/09/28/campus-life-sans-covid-a-few-colleges-write-the-playbook-for-pandemic-success-422010#new_tab]]></guid>
			<link><![CDATA[https://www.politico.com/news/2020/09/28/campus-life-sans-covid-a-few-colleges-write-the-playbook-for-pandemic-success-422010#new_tab]]></link>
			<title>Quinnipiac University using MyOwnMed-powered symptom tracker highlighted in &#8220;Campus life sans Covid: A few colleges write the playbook for pandemic success&#8221; (POLITICO)</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 21:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/community/]]></guid>
			<link><![CDATA[https://myownmed.com/community/]]></link>
			<title>COMMUNITY</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 20:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nejm.org/doi/full/10.1056/NEJMp2107331?query=TOC&#038;cid=NEJM eToc, October 7, 2021 DM356093_NEJM_Non_Subscriber&#038;bid=642931756#new_tab]]></guid>
			<link><![CDATA[https://www.nejm.org/doi/full/10.1056/NEJMp2107331?query=TOC&#038;cid=NEJM eToc, October 7, 2021 DM356093_NEJM_Non_Subscriber&#038;bid=642931756#new_tab]]></link>
			<title>FDA RECOMMENDS COMMUNITY-BASED CLINICAL TRIALS</title>
			<pubDate><![CDATA[Tue, 19 Oct 2021 15:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finance.yahoo.com/news/safe-way-back-sports-skidata-171300499.html#new_tab]]></guid>
			<link><![CDATA[https://finance.yahoo.com/news/safe-way-back-sports-skidata-171300499.html#new_tab]]></link>
			<title>The Safe Way Back to Sports: SKIDATA Announces collaboration with My Own Med Inc. to Safely Bring Fans Back to Venues</title>
			<pubDate><![CDATA[Thu, 28 Jan 2021 21:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/news/]]></guid>
			<link><![CDATA[https://myownmed.com/news/]]></link>
			<title>NEWS</title>
			<pubDate><![CDATA[Thu, 28 Jan 2021 21:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/our-ceo-founder-vicki-seyfert-margolis-joins-penrose-therapeutx-scientific-advisory-board/]]></guid>
			<link><![CDATA[https://myownmed.com/our-ceo-founder-vicki-seyfert-margolis-joins-penrose-therapeutx-scientific-advisory-board/]]></link>
			<title>Our CEO/Founder, Vicki Seyfert-Margolis, joins Penrose TherapeuTx Scientific Advisory Board</title>
			<pubDate><![CDATA[Thu, 13 May 2021 15:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wfsb.com/news/quinnipiac-released-its-qu-symptom-checker-app-for-students-and-staff/article_288d2096-ebb6-11ea-b72e-d3e0517b63a4.html#new_tab]]></guid>
			<link><![CDATA[https://www.wfsb.com/news/quinnipiac-released-its-qu-symptom-checker-app-for-students-and-staff/article_288d2096-ebb6-11ea-b72e-d3e0517b63a4.html#new_tab]]></link>
			<title>Quinnipiac released its QU Symptom Checker app for students and staff</title>
			<pubDate><![CDATA[Sat, 12 Dec 2020 12:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/contact/]]></guid>
			<link><![CDATA[https://myownmed.com/contact/]]></link>
			<title>CONTACT</title>
			<pubDate><![CDATA[Mon, 21 Dec 2020 19:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/covid-19/back-to-school/]]></guid>
			<link><![CDATA[https://myownmed.com/covid-19/back-to-school/]]></link>
			<title>Back-to-School</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 21:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/privacy/]]></guid>
			<link><![CDATA[https://myownmed.com/privacy/]]></link>
			<title>MYOWNMED PRIVACY POLICY</title>
			<pubDate><![CDATA[Mon, 05 Apr 2021 19:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/solutions/]]></guid>
			<link><![CDATA[https://myownmed.com/solutions/]]></link>
			<title>SOLUTIONS</title>
			<pubDate><![CDATA[Thu, 17 Dec 2020 15:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenwichtime.com/news/article/First-case-of-COVID-19-confirmed-at-Quinnipiac-15578757.php#new_tab]]></guid>
			<link><![CDATA[https://www.greenwichtime.com/news/article/First-case-of-COVID-19-confirmed-at-Quinnipiac-15578757.php#new_tab]]></link>
			<title>First case of COVID-19 confirmed at Quinnipiac University</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 23:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6abc.com/drexel-university-coronavirus-covid-19-contact-tracing/6351753/]]></guid>
			<link><![CDATA[https://6abc.com/drexel-university-coronavirus-covid-19-contact-tracing/6351753/]]></link>
			<title>Drexel Univ. adopts contact tracing app for students, staff, faculty</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 23:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drexel.edu/coronavirus/health-safety/monitor-your-health/drexel-health-checker/#new_tab]]></guid>
			<link><![CDATA[https://drexel.edu/coronavirus/health-safety/monitor-your-health/drexel-health-checker/#new_tab]]></link>
			<title>Drexel University: Response to Coronavirus</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 23:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/covid-19/]]></guid>
			<link><![CDATA[https://myownmed.com/covid-19/]]></link>
			<title>COVID-19</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 22:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/about/]]></guid>
			<link><![CDATA[https://myownmed.com/about/]]></link>
			<title>ABOUT</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 18:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/03/Drexel_App_POP_3.png#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/03/Drexel_App_POP_3.png#new_tab]]></link>
			<title>Drexel University COVID-19 Health Tracker Launched</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 18:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calendly.com/astuaris?month=2020-10&#038;date=2020-10-01]]></guid>
			<link><![CDATA[https://calendly.com/astuaris?month=2020-10&#038;date=2020-10-01]]></link>
			<title>EveryLife Video Features MyOwnMed, CEO</title>
			<pubDate><![CDATA[Sat, 12 Dec 2020 13:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/2020-002-Press-Release-IMPACC_NEWS.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/2020-002-Press-Release-IMPACC_NEWS.pdf#new_tab]]></link>
			<title>IMPACC Symptom Tracker launched for NIH-NIAID – Boston Children&#8217;s Hospital Coronavirus Study</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 17:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/community/#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/community/#new_tab]]></link>
			<title>MyOwnMed Founder and CEO, Vicki Seyfert-Margolis, Ph.D., launches innovative new patient-centric clinical informatics company</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 17:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/community/#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/community/#new_tab]]></link>
			<title>HPV and Cervical Cancer studied in the Immigrant Population of Little Haiti by U Miami Miller School.</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/community/#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/community/#new_tab]]></link>
			<title>University of Texas conducts community-based diabetes outreach to combat highest rates of diabetes in border towns of West Texas</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 17:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/community/#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/community/#new_tab]]></link>
			<title>University of Buffalo Integrates MyOwnMed ECOS Portal and analytics into Hepatitis-C Study</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 01:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=Elf3XHanpqU#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=Elf3XHanpqU#new_tab]]></link>
			<title>MyOwnMed Launches ECOS Portal and Mobile App for JIA Study In Netherlands</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 00:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://healthtransformer.co/call-for-covid-19-innovation-8a37a87387fb#new_tab]]></guid>
			<link><![CDATA[https://healthtransformer.co/call-for-covid-19-innovation-8a37a87387fb#new_tab]]></link>
			<title>An Industry Call for Innovation COVID-19 Innovation</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/3-13-2020-US-FDA-Outlines-Wishlist-For-Decentralized-Clinical-Trials-Pink-SheetAroundTheIndsutry.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/3-13-2020-US-FDA-Outlines-Wishlist-For-Decentralized-Clinical-Trials-Pink-SheetAroundTheIndsutry.pdf#new_tab]]></link>
			<title>FDA Guidance on Conduct of Clinical Trials during COVID-19 PINK PAPER by PharmaIntelligence</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/03/FDA_COVID19_guidance.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/03/FDA_COVID19_guidance.pdf#new_tab]]></link>
			<title>FDA: Clinical Trial Sponsors Should Consider Changing Data Collection Amid COVID-19 Response</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/epicenter-mobile-app-launched-to-track-physical-and-mental-symptoms-of-distress/]]></guid>
			<link><![CDATA[https://myownmed.com/epicenter-mobile-app-launched-to-track-physical-and-mental-symptoms-of-distress/]]></link>
			<title>EpiCenter and MyOwnMed Launch ECOS Platform to Track Physical and Mental Symptoms of Distress</title>
			<pubDate><![CDATA[Mon, 28 Sep 2020 23:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myownmed.com/news]]></guid>
			<link><![CDATA[https://www.myownmed.com/news]]></link>
			<title>MyOwnMed-powered ACTIVATE Mobile App Launched to Monitor Newborn/Infant Allergies</title>
			<pubDate><![CDATA[Mon, 28 Sep 2020 23:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myownmed.com/news]]></guid>
			<link><![CDATA[https://www.myownmed.com/news]]></link>
			<title>PICI Mobile App Launched for Cancer Research</title>
			<pubDate><![CDATA[Mon, 28 Sep 2020 23:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myownmed.com/news]]></guid>
			<link><![CDATA[https://www.myownmed.com/news]]></link>
			<title>ALLO-IM App Monitors Alzheimer&#8217;s Patient Symptoms in Arizona</title>
			<pubDate><![CDATA[Mon, 28 Sep 2020 23:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pink.pharmaintelligence.informa.com/PS141869/Clinical-Trial-Sponsors-Should-Consider-Changing-Data-Collection-Amid-COVID19-US-FDA-Says#new_tab]]></guid>
			<link><![CDATA[https://pink.pharmaintelligence.informa.com/PS141869/Clinical-Trial-Sponsors-Should-Consider-Changing-Data-Collection-Amid-COVID19-US-FDA-Says#new_tab]]></link>
			<title>US FDA Outlines Wishlist For Decentralized Clinical Trials</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/4-24-2020-Gates-Pandemic-I-The-First-Modern-Pandemic.pdf]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/4-24-2020-Gates-Pandemic-I-The-First-Modern-Pandemic.pdf]]></link>
			<title>Bill Gates on Pandemic I: The  First Modern Pandemic</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/5-2020-Drexel-PR-Release-Covid-19-Mobile-Applications-Research-Report_5.29.20.pdf]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/5-2020-Drexel-PR-Release-Covid-19-Mobile-Applications-Research-Report_5.29.20.pdf]]></link>
			<title>Drexel Releases COVID-19 Mobile App Report</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/nowsecure/]]></guid>
			<link><![CDATA[https://myownmed.com/nowsecure/]]></link>
			<title>NowSecure Supports Launch of MyOwnMed Drexel Health Tracker</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/7-2020-FDA-covid19-testing-final-508-JulyAroundTheIndsutry.pdf]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/7-2020-FDA-covid19-testing-final-508-JulyAroundTheIndsutry.pdf]]></link>
			<title>FDA Releases COVID-19 Testing Basics Paper</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.qu.edu/today/qu-symptom-checker.html#new_tab]]></guid>
			<link><![CDATA[https://www.qu.edu/today/qu-symptom-checker.html#new_tab]]></link>
			<title>Quinnipiac launches on-line release of MyOwnMed Symptom Checker app for safe-campus check-in program</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 07:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/04/RGB-JPMSA-The-value-of-EMR-data-unlocking-insights-that-drive-pharma-sales.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/04/RGB-JPMSA-The-value-of-EMR-data-unlocking-insights-that-drive-pharma-sales.pdf#new_tab]]></link>
			<title>EMR Data Unlocks Valuable Insights to Drive Pharma Sales</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 21:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/04/MOM-BigData-report-Bankinter-Future-Trends.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/04/MOM-BigData-report-Bankinter-Future-Trends.pdf#new_tab]]></link>
			<title>MyOwnMed Founder Talks Big Data in Reimagined Healthcare Industry</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 21:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.goodwinlaw.com/publications/2020/03/03_18-conduct-of-clinical-trials-during-covid-19#new_tab]]></guid>
			<link><![CDATA[https://www.goodwinlaw.com/publications/2020/03/03_18-conduct-of-clinical-trials-during-covid-19#new_tab]]></link>
			<title>MyOwnMed legal counsel, Goodwin Procter: The impact COVID-19 may have on our life sciences clients</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 21:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/opt-out-preferences/]]></guid>
			<link><![CDATA[https://myownmed.com/opt-out-preferences/]]></link>
			<title>Opt-out preferences</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 21:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalforum.diaglobal.org/issue/april-2020/the-promise-and-problems-of-real-world-data-and-evidence-rwd-rwe-for-patients-and-companies/#new_tab]]></guid>
			<link><![CDATA[https://globalforum.diaglobal.org/issue/april-2020/the-promise-and-problems-of-real-world-data-and-evidence-rwd-rwe-for-patients-and-companies/#new_tab]]></link>
			<title>Global Forum: The Promise and Problems of RWD and RWE for Patients and Companies</title>
			<pubDate><![CDATA[Mon, 21 Sep 2020 05:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/4-19-2020-The-Promise-and-Problems-of-Real-World-Data-and-Evidence-RWD_RWE-for-Patients-and-CompaniesAroundTheIndsutry.pdf]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/09/4-19-2020-The-Promise-and-Problems-of-Real-World-Data-and-Evidence-RWD_RWE-for-Patients-and-CompaniesAroundTheIndsutry.pdf]]></link>
			<title>Global Forum Talks About The Promise and Problems of Real World Data and Evidence (RWD_RWE) for Patients</title>
			<pubDate><![CDATA[Mon, 21 Sep 2020 05:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atforum.com/2019/10/compa-members-use-telemedicine-in-clinical-trial-to-assess-hepatitis-c-management-in-methadone-maintained-patients/]]></guid>
			<link><![CDATA[https://atforum.com/2019/10/compa-members-use-telemedicine-in-clinical-trial-to-assess-hepatitis-c-management-in-methadone-maintained-patients/]]></link>
			<title>Clinical Trial Assess Hepatitis C Management in Methadone-Maintained Patients</title>
			<pubDate><![CDATA[Mon, 21 Sep 2020 01:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mckinsey.com/industries/pharmaceuticals-and-medical-products/our-insights/digital-rd-the-next-frontier-for-biopharmaceuticals#new_tab]]></guid>
			<link><![CDATA[https://www.mckinsey.com/industries/pharmaceuticals-and-medical-products/our-insights/digital-rd-the-next-frontier-for-biopharmaceuticals#new_tab]]></link>
			<title>Digital R&#038;D: The Next Frontier for Biopharmaceuticals</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 05:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/lilly-slashes-clinical-trial-activities-response-to-covid-19#new_tab]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/lilly-slashes-clinical-trial-activities-response-to-covid-19#new_tab]]></link>
			<title>Lilly slashes clinical trial activities in response to COVID-19</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 05:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www2.deloitte.com/us/en/insights/industry/life-sciences/patient-centricity.html?id=us:2sm:3li:4di_gl:5eng:6di#new_tab]]></guid>
			<link><![CDATA[https://www2.deloitte.com/us/en/insights/industry/life-sciences/patient-centricity.html?id=us:2sm:3li:4di_gl:5eng:6di#new_tab]]></link>
			<title>Striving to become more patient-centric in life sciences.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 05:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/wp-content/uploads/2020/03/MOM-A2-from-IQVIA-AccessPoint-14-ORB1824_F.pdf#new_tab]]></guid>
			<link><![CDATA[https://myownmed.com/wp-content/uploads/2020/03/MOM-A2-from-IQVIA-AccessPoint-14-ORB1824_F.pdf#new_tab]]></link>
			<title>Digital Opportunities for new Applications of Human Data</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 04:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myownmed.com/]]></guid>
			<link><![CDATA[https://myownmed.com/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Fri, 06 May 2022 13:58:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
